2006 SCHEDULE
Old Bridge Township Raceway park WWW.RACEWAYPARK.COM
| DAY | DATE | GATES OPEN |
EVENTS |
| Saturday | Feb. 25th | 9:00 am | |
| Sunday | Feb. 26rd | 8:00 am | |
| Wednesday |
March 1st |
5:00 pm |
|
| Friday | March 3rd | 5:00 pm | |
| Saturday | March 4th | 9:00 am | |
| Sunday | March 5th | 8:00 am | |
| Wednesday | March 8th | 5:00 pm | |
| Friday | March10th | 5:00 pm | |
| Saturday | March 11th | 9:00 am | |
| Sunday | March 12th | 8:00 am | |
| Wednesday | March 15th | 5:00 pm | |
| Friday | March 17th | 5:00 pm | |
| Saturday | March 18th | 9:00 am | |
| Sunday | March 19th | 8:00 am |
TOYO TIRES SERIES I |
| Wednesday | March 22nd | 5:00 pm | |
| Friday | March 24th | 5:00 pm | |
| Saturday | March 25th | 9:00 am | |
| Sunday | March 26th | 8:00 am | |
| Wednesday | March 29th | 5:00 pm |
DRIFTING |
| Friday | March 31st | 5:00 pm | |
| Saturday | April 1st | 9:00 pm | |
| Sunday |
April 2nd |
8:00 am |
TOYO TIRES SERIES II |
| Wednesday | April 5th | 5:00 pm | |
| Friday | April 7th | 5:00 pm | |
| Saturday | April 8th | 9:00 am | |
| Sunday |
April 9th |
8:00 am |
V W SHOW AND GO |
| Wednesday | April 12th | 5:00 pm | |
| Friday | April 14th | 5:00 pm | |
| Saturday | April 15th | 9:00 am | |
| Sunday |
April 16th |
CLOSED EASTER |
|
| Wednesday | April 19th | 5:00 pm | |
| Friday | April 21st | 5:00 pm | |
| Saturday | April 22nd | 9:00 am | |
| Sunday | April 23rd | 8:00 am | |
| Wednesday | April 26th | 5:00 pm | |
| Friday | April 28th | SWAP MEET / AUTO SHOW | |
| Saturday | April 29th | SWAP MEET / AUTO SHOW | |
| Sunday | April 30th | SWAP MEET / AUTO SHOW | |
| Wednesday | May 3rd | 5:00 pm | |
| Friday | May 5th | 5:00 pm | |
| Saturday | May 6th | 9:00 pm |
COMPACT SPRING NATIONALS |
| Sunday | May 7th | 8:00 am |
COMPACT SPRING NATIONALS |
| Tuesday | May 9th |
CRUISE NIGHT |
|
| Wednesday | May 10th | 5:00 pm | |
| Friday | May 12th | 5:00 pm | |
| Saturday | May 13th | 9:00 am | |
| Sunday | May 14th | 8:00 am | |
| Wednesday | May 17th | 5:00 pm | |
| Friday | May 19th | 5:00 pm | |
| Saturday | May 20th | 9:00 am | |
| Sunday | May 21th | 8:00 am | |
| Wednesday | May 24th | 5:00 pm | |
| Friday | May 26th | 5:00 pm | |
| Saturday | May 27th | 9:00 am | |
| Sunday | May 28th | 8:00 am | 6TH JR. DRAGSTER CLASSIC |
| Wednesday | May 31st | 5:00 pm | |
| Friday | June 2nd | 5:00 pm | |
| Saturday | June 3rd | 5:00 pm |
SNAP-ON NIGHT OF THRILLS |
| Sunday | June 4th | 8:00 am | |
| Tuesday |
June 6th |
CRUISE NIGHT |
|
| Wednesday | June 7th | 5:00 pm | |
| Friday | June 9th | 5:00 pm | |
| Saturday | June 10th | 9:00 am | |
| Sunday | June 11th | 8:00 am | |
| Wednesday |
June 14th |
CLOSED | |
| Thursday | June 15th | SUPER NATIONALS | |
| Friday | June 16th | SUPER NATIONALS | |
| Saturday | June 17th | SUPER NATIONALS | |
| Sunday | June 18th | SUPER NATIONALS | |
| Wednesday | June 21st | 5:00 pm | |
| Friday | June 23rd | 5:00 pm | |
| Saturday | June 24th | 9:00 am | |
| Sunday | June 25th | 8:00 am | |
| Wednesday | June 28th | 5:00 pm | |
| Friday | June 30th | 5:00 pm | |
| Saturday | July 1st | 9:00 am | SUMMER SPORT COMPACT SLAM |
| Sunday | July 2nd | 8:00 am | SUMMER SPORT COMPACT SLAM |
| Wednesday | July 5th | 5:00 pm | |
| Friday | July 7th | 5:00 pm | |
| Saturday | July 8th | 9:00 am | |
| Sunday | July 9th | 8:00 am |
DELL'S PERFORMANCE FRY |
| Tuesday | July 11 |
CRUISE NIGHT |
|
| Wednesday | July 12th | 5:00 pm |
PC RICHARDS |
| Friday | July 14th | 5:00 pm | |
| Saturday | July 15th | WATER FEST | |
| Sunday | July 16th | 8:00 am | WATER FEST |
| Wednesday | July 19th | 5:00 pm | |
| Friday | July 21st | 5:00 pm | |
| Saturday | July 22nd | 9:00 am | |
| Sunday |
July 23rd |
8:00 am |
TRUCK SHOW |
| Wednesday | July 26th | 5:00 pm | |
| Friday | July 28th | 5:00 pm | |
| Saturday | July 29th | 9:00 am | |
| Sunday |
July 30th |
8:00 am |
OLD TIME DRAGS |
|
Wednesday |
August 2nd |
5:00 pm |
|
| Friday | August 4th | 5:00 pm | |
| Saturday | August 5th | 9:00 am | |
| Sunday | August 6th | 8:00 am | |
| Tuesday |
August 8th |
CRIUSE NIGHT |
|
| Wednesday | August 9th |
P.C. RICHARDS JET CAR NATS. |
|
| Friday | August 11th | 5:00 pm | |
| Saturday | August 12th | 9:00 am | |
| Sunday | August 13th | 8:00 am | |
| Wednesday | August 16th | 5:00 pm | |
| Friday | August 18th | 5:00 pm | |
| Saturday | August 19th | 9:00 am | |
| Sunday | August 20th | 8:00 am | |
| Wednesday | August 23rd | 5:00 pm | |
| Friday | August 25th | 5:00 pm | |
| Saturday | August 26th | 9:00 am | |
| Sunday | August 27th | 8:00 am | |
| Wednesday | August 30th | 5:00 pm | |
| Friday | Sept. 1st | 5:00 pm | |
| Saturday | Sept. 2nd | 9:00 am | |
| Sunday | Sept. 3rd | 8:00 am | |
| Wendesday | Sept 6th | 5:00 pm | |
| Friday | Sept, 8th | LUCAS OIL SPORTSMAN SERIES | |
| Saturday | Sept, 9th | LUCAS OIL SPORTSMAN SERIES | |
| Sunday | Sept. 10th | LUCAS OIL SPORTSMAN SERIES | |
| Tuesday | Sept. 12th |
CRUISE NIGHT |
|
| Wednesday | Sept. 13th | 5:00 pm | |
| Friday | Sept. 15th | 5:00 pm | |
| Saturday | Sept. 16th | 9:00 am | |
| Sunday | Sept. 17th | 8:00 am | |
| Wednesday | Sept. 20th | 5:00 pm | |
| Friday | Sept. 22nd | SWAP MEET | |
| Saturday | Sept. 23rd | SWAP MEET | |
| Sunday | Sept. 24th | SWAP MEET | |
| Wednesday | Sept. 27th | 5:00 pm | |
| Friday | Sept. 29th | 5:00 pm | |
| Saturday |
Sept. 30th |
SPORT COMPACT FALL NATS |
|
| Sunday | Oct. 1st. | SPORT COMPACT FALL NATS | |
| Wednesday | Oct. 4th | 5:00 pm | |
| Friday | Oct. 6th | 5:00 pm | |
| Saturday | Oct. 7th | 9:00 am | |
| Sunday | Oct. 8th | 8:00 am | |
| Tuesday |
Oct. 10th |
5:00 pm |
CRUISE NIGHT |
| Wednesday | Oct. 11th | 5:00 pm | |
| Friday | Oct. 13th | 5:00pm | |
| Saturday | Oct. 14th | 9:00 am | |
| Sunday | Oct. 15th | 8:00 am | NO TIME RACES / OUT LAWS |
| Wednesday | Oct. 18th | 5:00 pm |
|
| Friday | Oct. 20th | 5:00 pm | |
| Saturday | Oct. 21st | 9:00 am | |
| Sunday | Oct. 22nd | 8:00 am |
TOYO III - HALLOWEEN RACE |
| Wednesday | Oct, 25th | 5:00 pm | |
| Friday | Oct. 27th | 5:00 pm | |
| Saturday | Oct. 28th | 9:00 am | |
| Sunday | Oct. 29th | 8:00 am | |
| Wednesday | Nov. 1 | 5:00 pm | |
| Friday | Nov. 3rd | 5:00 pm | |
| Saturday | Nov. 4th | 9:00 am | |
| Sunday | Nov. 5th | 8:00 am | |
| Wednesday | Nov. 8th | 5:00 pm | |
| Firday | Nov.10th | 5:00 pm | |
| Saturday | Nov.11th | 9:00 am | |
| Sunday | Nov. 12th | 8:00 am | |
| Wednesday | Nov 15th | 5:00 pm | |
| Friday | Nov 17th | 5:00 pm | |
| Saturday | Nov 18th | 9:00 am | |
| Sunday | Nov 19h | 8:00 am |
Numidia Dragway
April
Sun..............4/2 Summit Series Points Race # 1
Sun..............4/9 Summit Series Points Race # 2
Sun..............4/16 Easter Sunday - CLOSEDSun.....7/2 Summit Series Point Race #13 / Andy Jensen with his sub 7 second Jensen Engine Tech Corvette Match Race / Gamblers Race/ Followed by FIREWORKS SHOW
Fri. - Sun...7/7 - 7/8 - 7/9 Sportsman Challenge Fri..............7/14 Street Racing Sun............7/16 Summit Series Points Race # 14 No Junior Points Fri..............7/21 Street Racing High School Challenge # 3 Sun............7/23 Summit Series Points Race # 15